![]()
Stage: Store Launched, Your store is live!
Webstore Information
| Webstore Prefix | LYBER26 |
| Webstore Stage | Launched |
| Webstore Link | https://adcraftwebstores.com/LYBER26 |
| Salesperson | Kiana Feller |
| Salesperson Email | kiana@adcraftusa.com |
| Launch Date | 4/14/2026 |
| Close Date | 5/12/2026 |
| Est Ship Date | 5/29/2026 |
| Last Dashboard Update | 4/16/2026 9:26 AM |
Webstore Metrics
| Total Sales | $434.37 |
| Current Profit Earned | $0.00 |
| Total Orders | 3 |
| Total Quantity Sold | 11 |
Design Minimums
| Thumbnail | Design | Type | Qty | Progress |
|---|---|---|---|---|
![]() |
33923 | Embroidery | 3 |
Minimum Progress (3/8)
38%
|
![]() |
39573 | Screenprint | 3 |
Minimum Progress (3/25)
12%
|
![]() |
39581 | Screenprint | 5 |
Minimum Progress (5/25)
20%
|
Gift Cards
| Gift Card Number | Original Amount | Amount Remaining | Created Date | Last Modified Date |
|---|---|---|---|---|
| LYBER26-555203 | $5.00 | $5.00 | 4/16/2026 | |
| LYBER26-781334 | $5.00 | $5.00 | 4/16/2026 | |
| LYBER26-445165 | $5.00 | $5.00 | 4/16/2026 | |
| LYBER26-864498 | $5.00 | $5.00 | 4/16/2026 | |
| LYBER26-061515 | $5.00 | $5.00 | 4/16/2026 |
Coupons
| Code | Amount | Usage Count | Usage Limit | Discount Type |
|---|---|---|---|---|
| LYBER26-5997 | $4.00 | 0 | 1 | fixed_cart |
| LYBER26-6576 | $4.00 | 0 | 1 | fixed_cart |
| LYBER26-6769 | $4.00 | 0 | 1 | fixed_cart |
| LYBER26-7167 | $4.00 | 0 | 1 | fixed_cart |
| LYBER26-8347 | $4.00 | 0 | 1 | fixed_cart |
Download Flyers File
Download Instagram File

End of Post


