Stage: Production Orders in progress!
Webstore Metrics
| Total Sales | $2,110.00 |
| Current Profit Earned | $136.00 |
| Total Orders | 18 |
| Total Pieces Sold | 78 |
Top Selling Items
Webstore Information
| Webstore Prefix | PXPNS26 |
| Webstore Stage | PRODUCTION |
| Webstore Link | https://adcraftwebstores.com/PXPNS26 |
| Salesperson | Kiana Feller |
| Salesperson Email | kiana@adcraftusa.com |
| Launch Date | 5/13/2026 |
| Close Date | 5/20/2026 |
| Est Ship Date | 6/8/2026 |
| Last Dashboard Update | 5/21/2026 8:03 AM |
Gift Cards
| Gift Card Number | Original Amount | Amount Remaining | Created Date | Last Modified Date |
|---|---|---|---|---|
| No gift cards found. | ||||
Coupons
| Code | Amount | Usage Count | Usage Limit | Discount Type |
|---|---|---|---|---|
| No coupons found. | ||||
Download Flyers File
Download Instagram File

End of Post


