Stage: Production Orders in progress!
Webstore Metrics
| Total Sales | $315.49 |
| Current Profit Earned | $0.00 |
| Total Orders | 6 |
| Total Pieces Sold | 19 |
Top Selling Items
Webstore Information
| Webstore Prefix | MFOYG26 |
| Webstore Stage | PRODUCTION |
| Webstore Link | https://adcraftwebstores.com/MFOYG26 |
| Salesperson | Kiana Feller |
| Salesperson Email | kiana@adcraftusa.com |
| Launch Date | 5/15/2026 |
| Close Date | 5/25/2026 |
| Est Ship Date | 6/4/2026 |
| Last Dashboard Update | 5/26/2026 7:55 AM |
Gift Cards
| Gift Card Number | Original Amount | Amount Remaining | Created Date | Last Modified Date |
|---|---|---|---|---|
| No gift cards found. | ||||
Coupons
| Code | Amount | Usage Count | Usage Limit | Discount Type |
|---|---|---|---|---|
| No coupons found. | ||||
Download Flyers File
Download Instagram File

End of Post


