Camanche Baseball PG BLACK | Camanche Storm Sublimated Short Sleeve Tee-Fabric 0

$35.00

This product requires a name to be entered.

This product requires a number to be entered.

Sku:

CBBPG2543

Point of Measure: XS, S, M, L, XL, 2XL, 3XL, 4XL
Width (1″ Below Armhole): 17″, 19″, 21″, 23″, 25″, 27″, 29″, 31″
Length (From HPS): 27.00″, 28.00″, 29.00″, 30.00″, 30.50″, 31.00″, 31.50″, 32.00″
Armhole (Curved), 11.12″, 11.62″, 12.12″, 12.62″, 13.12″, 13.62″, 14.12″, 14.75″
Neck Opening (Along Seam), 8.50″, 9.12″, 9.75″, 10.50″, 11.12″, 11.75″, 12.38″, 12.75″
Overarm Sleeve Length, 8.50″, 8.75″, 9.25″, 9.75″, 10.00″, 10.25″, 10.25″, 10.25″
Underarm Sleeve Length, 5.75″, 5.75″, 5.75″, 5.75″, 5.75″, 5.75″, 5.75″, 5.75″
Sleeve Opening, 6.50″, 6.75″, 7.00″, 7.25″, 7.50″, 7.75″, 8.00″, 8.25″
Sleeve Hem, 0.75″, 0.75″, 0.75″, 0.75″, 0.75″, 0.75″, 0.75″, 0.75″
Bottom Hem, 0.75″, 0.75″, 0.75″, 0.75″, 0.75″, 0.75″, 0.75″, 0.75″
Collar Width, 0.62″, 0.62″, 0.62″, 0.62″, 0.62″, 0.62″, 0.62″, 0.62″
Minimum Neck Stretch, 10.75″, 10.75″, 10.75″, 10.75″, 10.75″, 10.75″, 10.75″, 10.75″

Ink colors, thread colors, and design sizes may vary from the shown mock up to the physical item